2019 DIAA State Tournament
May 28th – 29th at Cripple Creek Golf & Country Club
Final Leaderboard / Player Photos
Team Championship:
1 | Tower Hill | 523 |
2 | Salesianum | 542 |
3 | Tatnall | 546 |
4 | Caeser Rodney | 549 |
5 | Archmere | 559 |
6 | Indian River | 585 |
7 | Sussex Academy | 618 |
8 | Charter School of Wilmington | 629 |
T-9 | Cape Henlopen | 639 |
T-9 | Sussex Tech | 639 |
2018 DIAA State Tournament
May 29th – 30th at Odessa National Golf Club
Final Leaderboard / Player Photos
Team Championship:
1 | Tower Hill | 531 |
2 | Appoquinimink | 548 |
3 | Archmere | 549 |
4 | Salesianum | 562 |
5 | Caesar Rodney | 571 |
6 | Red Lion | 594 |
7 | Cape Henlopen | 649 |
2017 DIAA State Tournament
May 30th – 31st at Maple Dale Country Club
Final Leaderboard / Player Photos
Team Championship:
1 | Tower Hill | 540 |
2 | Archmere | 543 |
3 | Appoquinimink | 544 |
T-4 | Caeser Rodney | 574 |
T-4 | Charter | 574 |
6 | Salesianum | 590 |
T-7 | Poly Tech | 612 |
T-7 | Delmar | 612 |
9 | Cape Henlopen | 613 |
10 | Sussex Tech | 654 |
2016 DIAA State Tournament
May 31st – June 1st at Rehoboth Beach Country Club
Final Leaderboard / Player Photos
Team Championship:
1 | Tower Hill | 516 |
2 | Caesar Rodney | 538 |
3 | Appoquinimink | 554 |
4 | Salesianum | 555 |
5 | Charter | 567 |
6 | Archmere | 569 |
7 | Caravel | 619 |
2015 State Tournament Results
May 26th – 27th at Wilmington Country Club – South
Final Leaderboard / Player Photos
Team Championship:
1 | Salesianum | 531 |
2 | Tower Hill | 548 |
3 | Charter Wilmington | 567 |
4 | Archmere | 579 |
5 | Caeser Rodney | 583 |
6 | Appoquinimink | 587 |
7 | Cape Henlopen | 631 |
8 | Caravel | 633 |
9 | Polytech | 643 |